| Subject | Cat # | Sect | Isis # | Course Name | Days | Time | Location | Instructor | |||
| CMJS | 2003 | 001 | 3116 | Intro to Criminal Justice | Syll | TTH | 12:30-1:50 | JBHTS 216 | Nalley | ||
| CMJS | 2003 | 002 | 7132 | Intro to Criminal Justice | Syll | TTH | 8:00-9:20 | MEMH 114 | Bradley | ||
| CMJS | 3003 | 001 | 3118 | Criminal Law & Society | Syll | TTH | 3:30-4:50 | MAIN 204 | Shields | ||
| CMJS | 3023 | 001 | 3120 | Criminology | Syll | MWF | 9:30-10:20 | CHEM 144 | Nalley | ||
| CMJS | 3023 | 002 | 3122 | Criminology | Syll | TTH | 12:30-1:50 | JBHTS 146 | Engen | ||
| CMJS | 3043 | 001 | 3128 | Police & Society | Syll | TTH | 9:30-10:50 | JBHTS 149 | Nalley | ||
| CMJS | 3203 | 001 | 3130 | Corrections | Syll | W | 3:30-6:20 | SCEN 610 | Dunn | ||
| CMJS | 3503 | 001 | 3132 | Criminal Procedures | Syll | TTH | 2:00-3:20 | MAIN 204 | Hunt | ||
| CMJS | 3523 | 001 | 3138 | Criminal Investigation | Syll | TTH | 12:30-1:50 | MAIN 204 | Brooks | ||
| CMJS | 4003 | 001 | 5444 | Internship in CMJS | Syll | TBA | TBA | TBA | Shields | ||
| CMJS | 4013 | 001 | 7120 | Spec Topics: Terrorism | Syll | M | 5:00-7:50 | MAIN 203 | Smith | ||
| CMJS | 4013 | 002 | 13180 | Spec Topics: Criminal Evidence | Syll | Tu | 5:00 - 7:50 | MAIN 204 | Shields | ||
| CMJS | 4013 | 003 | 31064 | Spec Topics: White Collar Crime | Syll | TuTh | 2:00-3:20 | MAIN 206 | Adams | ||
| CMJS | 403V | 001 | 9388 | Ind Study in CMJS | Syll | TBA | TBA | TBA | Staff | ||
| SOCI | 2013 | 001 | 3140 | General Sociology | Syll | TuTh | 2:00-3:20 | PTSC 009 | Holyfield | ||
| SOCI | 2013 | 002 | 3142 | General Sociology | Syll | MWF | 12:30-1:20 | SEAU 104 | Thompson | ||
| SOCI | 2013 | 003 | 3144 | General Sociology | Syll | MWF | 7:30-8:20 | MAIN 204 | Morgan | ||
| SOCI | 2013 | 004 | 3146 | General Sociology | Syll | MWF | 2:30-3:20 | SCEN 402 | Nalley | ||
| SOCI | 2013 | 005 | 3148 | General Sociology | Syll | TTH | 11:00-12:20 | SCEN 104 | Holyfield | ||
| SOCI | 2013 | 006 | 5096 | General Sociology | Syll | MWF | 10:30-11:20 | SCIE 418 | Yang | ||
| SOCI | 2013 | web1 | 31602 | General Sociology | Syll | TBA | TBA | TBA | Newman | ||
| SOCI | 2013H | 001 | 31090 | Honors Sociology | Syll | MWF | 1:30-2:20 | MAIN 421 | Adams | ||
| SOCI | 2033 | 001 | 31091 | Social Problems | Syll | TuTh | 12:30-1:50 | MAIN 421 | Worden | ||
| SOCI | 3023 | 001 | 3154 | Criminology | Syll | MWF | 9:30-10:20 | CHEM 144 | Nalley | ||
| SOCI | 3023 | 002 | 3156 | Criminology | Syll | TuTh | 12:30-1:50 | JBHTS 146 | Engen | ||
| SOCI | 3103 | 001 | 31092 | Religion and Society | Syll | Th | 5:00-7:50 | MAIN 421 | Worden | ||
| SOCI | 3193 | 001 | 3162 | Race, Class, & Gender | Syll | M | 5:00-7:50 | MAIN 206 | Zajicek | ||
| SOCI | 3203 | 001 | 3166 | Corrections | Syll | W | 3:30-6:20 | SCEN 610 | Dunn | ||
| SOCI | 3223 | 001 | 3168 | Social Psychology | Syll | MWF | 11:30-12:20 | MAIN 421 | Worden | ||
| SOCI | 3253 | 001 | 3178 | Cultures of the South | Syll | MW | 2:30-3:50 | OZAR 107 | Schneider | ||
| SOCI | 3301L | 001 | 3180 | Soc Data/Analysis Lab | Syll | Tu | 11:00 - 11:50 | MAIN 205 | Yang | ||
| SOCI | 3301L | 002 | 3182 | Soc Data/Analysis Lab | Syll | Th | 11:00 - 11:50 | MAIN 205 | Yang | ||
| SOCI | 3301L | 003 | 3184 | Soc Data/Analysis Lab | Syll | W | 12:30-1:20 | MAIN 205 | Yang | ||
| SOCI | 3303 | 001 | 3186 | Social Data & Analysis | Syll | MWF | 2:30-3:20 | MAIN 205 | Yang | ||
| SOCI | 3313 | 001 | 3188 | Social Research | Syll | TTH | 9:30-10:50 | MAIN 203 | Worden | ||
| SOCI | 399VH | 001 | 14924 | Honors Course | Syll | TBA | TBA | TBA | Staff | ||
| SOCI | 4003 | 001 | 3198 | Internship in SOCI ugrd | Syll | TBA | TBA | TBA | Shields | ||
| SOCI | 4003 | 001 | 3196 | Internship in SOCI grad | Syll | TBA | TBA | TBA | Shields | ||
| SOCI | 4013 | 001 | 7118 | Spec Topics: Terrorism UGRD | Syll | M | 5:00-7:50 | MAIN 203 | Smith | ||
| SOCI | 4013 | 001 | 7116 | Spec Topics: Terrorism GRAD | Syll | M | 5:00-7:50 | MAIN 203 | Smith | ||
| SOCI | 4013 | 002 | 13184 | Spec Topics: Criminal Evidence UGRD | Syll | Tu | 5:00-7:50 | MAIN 204 | Shields | ||
| SOCI | 4013 | 002 | 13182 | Spec Topics: Criminal Evidence GRAD | Syll | Tu | 5:00-7:50 | MAIN 204 | Shields | ||
| SOCI | 4013 | 003 | 9036 | Spec Top: White Collar Crime UGRD | Syll | TuTh | 2:00-3:20 | JBHTS 148 | Adams | ||
| SOCI | 4013 | 003 | 9034 | Spec Top: White Collar Crime GRAD | Syll | TuTh | 2:00-3:20 | JBHTS 148 | Adams | ||
| SOCI | 4013 | 004 | 31065 | Spec Top: Whiteness UGRD | Syll | MWF | 9:30-10:20 | MAIN 204 | Morgan | ||
| SOCI | 4013 | 004 | 31066 | Spec Top: Whiteness GRAD | Syll | MWF | 9:30-10:20 | MAIN 204 | Morgan | ||
| SOCI | 4013 | 005 | 31087 | Spec Topics: The City UGRD | Syll | MWF | 12:30-1:20 | MAIN 204 | Gaber | ||
| SOCI | 4013 | 005 | 31088 | Spec Topics: The City GRAD | Syll | MWF | 12:30-1:20 | MAIN 204 | Gaber | ||
| SOCI | 4023 | 001 | 9260 | Social Theory UGRD | Syll | TTH | 2:00-3:20 | MAIN 319 | Morimoto | ||
| SOCI | 4023 | 001 | 9258 | Social Theory GRAD | Syll | TTH | 2:00-3:20 | MAIN 319 | Morimoto | ||
| SOCI | 403V | 001 | 7668 | Ind Study in SOCI | Syll | TBA | TBA | TBA | Staff | ||
| SOCI | 403V | 002 | ? | Ind Study in SOCI | Syll | TBA | TBA | TBA | Staff | ||
| SOCI | 403V | 003 | ? | Ind Study in SOCI | Syll | TTH | 3:30 - 4:50 | TBA | Staff | ||
| SOCI | 4043 | 001 | 3206 | Seminar in Sociology ugrd | Syll | TTH | 3:30 - 4:50 | JBHTS 234 | Engen | ||
| SOCI | 4043 | 001 | 3204 | Seminar in Sociology grad | Syll | TTH | 9:30-10:50 | JBHTS 234 | Engen | ||
| SOCI | 4603 | 001 | 3210 | Environmental Soci (ugrd) | Syll | TTH | 9:30-10:50 | MHSR | Farmer | ||
| SOCI | 4603 | 001 | 9160 | Environmental Soci (grad) | Syll | TBA | TBA | MHSR | Farmer | ||
| SOCI | 500V | 002 | 31063 | Adv Problems in Soci | Syll | TBA | TBA | TBA | Bradley | ||
| SOCI | 503V | 001 | 14808 | Special Topics (terrorism) | Syll | M | 5:00-7:50 | MAIN 203 | Smith | ||
| SOCI | 5043 | 001 | 13108 | Pub Policy Child & Fam | Syll | W | 2:00-4:50 | TBA | Zajicek | ||
| SOCI | 5233 | 001 | 9752 | Theories of Deviance | Syll | Th | 3:30-6:20 | MAIN 206 | Bradley | ||
| SOCI | 5311L | 001 | 13106 | Appl Data Analysis Lab | Syll | Th | 10:00-10:50 | MAIN 205 | Fitzpatrick | ||
| SOCI | 5313 | 001 | 13104 | Applied Data Analysis | Syll | Tu | 8:00-10:50 | MAIN 205 | Fitzpatrick | ||
| SOCI | 5503 | 001 | 7666 | Research Internship | Syll | TBA | TBA | TBA | Zajicek | ||
| SOCI | 600V | 001 | 7672 | Master's Thesis | Syll | TBA | TBA | TBA | Staff |


